<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 25, 2026 at 3:25 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://michelledailey.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Michelle Dailey</title>
		<link><![CDATA[https://michelledailey.com]]></link>
		<description><![CDATA[Michelle Dailey]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jan 2025 17:46:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://michelledailey.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://michelledailey.com/google-earth-studio-and-after-effects-animation-for-trail-map/]]></guid>
			<link><![CDATA[https://michelledailey.com/google-earth-studio-and-after-effects-animation-for-trail-map/]]></link>
			<title>Google Earth Studio And After Effects Animation for Trail Map</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 17:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/elementor-hf/elementor-678/]]></guid>
			<link><![CDATA[https://michelledailey.com/elementor-hf/elementor-678/]]></link>
			<title>Header</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 14:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/relocating-valmeyer-project/]]></guid>
			<link><![CDATA[https://michelledailey.com/relocating-valmeyer-project/]]></link>
			<title>A Model For Other Towns &#8211; Relocating Valmeyer Town To Mitigate Flood Risk</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 17:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/resume/]]></guid>
			<link><![CDATA[https://michelledailey.com/resume/]]></link>
			<title>Resume</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/emolit-website-redesign/]]></guid>
			<link><![CDATA[https://michelledailey.com/emolit-website-redesign/]]></link>
			<title>Emolit Website Redesign</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/mobile-cycling-trip-booking-ux-case-study/]]></guid>
			<link><![CDATA[https://michelledailey.com/mobile-cycling-trip-booking-ux-case-study/]]></link>
			<title>Mobile Cycling Trip Booking UX Case Study</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/designing-for-scalable-handoffs/]]></guid>
			<link><![CDATA[https://michelledailey.com/designing-for-scalable-handoffs/]]></link>
			<title>Designing for Scalable Handoffs</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 13:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/about/]]></guid>
			<link><![CDATA[https://michelledailey.com/about/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/calculating-proximity-to-earths-core-fun-with-folium-and-skyfield/]]></guid>
			<link><![CDATA[https://michelledailey.com/calculating-proximity-to-earths-core-fun-with-folium-and-skyfield/]]></link>
			<title>Calculating Proximity to Earth&#8217;s Core: Fun with Folium and Skyfield</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/google-earth-engine-animated-timelapse/]]></guid>
			<link><![CDATA[https://michelledailey.com/google-earth-engine-animated-timelapse/]]></link>
			<title>Google Earth Engine Animated Timelapse</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 19:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/usabiltytest/]]></guid>
			<link><![CDATA[https://michelledailey.com/usabiltytest/]]></link>
			<title>UsabiltyTest</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 01:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/elevation-map-in-blender/]]></guid>
			<link><![CDATA[https://michelledailey.com/elevation-map-in-blender/]]></link>
			<title>Elevation Map in Blender</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 01:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/blog/]]></guid>
			<link><![CDATA[https://michelledailey.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 22:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/google-earth-engine-project/]]></guid>
			<link><![CDATA[https://michelledailey.com/google-earth-engine-project/]]></link>
			<title>Google Earth Engine Project</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 21:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/nyc_cyclingmapgraphic/]]></guid>
			<link><![CDATA[https://michelledailey.com/nyc_cyclingmapgraphic/]]></link>
			<title>NYC Cycling Map + Graphic</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 18:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/propertycalloutanimation/]]></guid>
			<link><![CDATA[https://michelledailey.com/propertycalloutanimation/]]></link>
			<title>Motion-Tracked Property Callout: A Real Estate Animation Project</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/california-wildfire-analysis-by-county/]]></guid>
			<link><![CDATA[https://michelledailey.com/california-wildfire-analysis-by-county/]]></link>
			<title>California Wildfire Analysis by County</title>
			<pubDate><![CDATA[Wed, 26 Jun 2024 01:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://michelledailey.com/]]></guid>
			<link><![CDATA[https://michelledailey.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 16:18:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
